K60 | HEIDENAU
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsU5AA6M3ZH1ZSdpvJ1voHUZC0Y2wVbrZU8uOexhIBHSWvjP4KEL02q5IceG0wo9Pw7u0zr73Gjrogoh6J5LjNrBH8wNNXZEjAyXDkijQTIf68=/11140081_k60_heidenau.jpg)
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsUqrDX_QNAmsSip9eSDUqEmPqoTrB6yScHd2_HqCtEnbtuvm7G5yJN7Ks6rDCSAlqwbfvDmj481C3LssWynaZnoTTMwr3qWdMxeZuG-3vpGOs=/11140081_k60_heidenau.png)
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsUikZUT45j96s-3YMktE8np82DnPwQRBsAbrI8KHcikF1Y1FDyt7ewsidCDl1_mOk_Vc-9HvSL-f7Ws-WBXqMP1NyLhs8gcRIfc7q3fia18S0=/11140081_k60_heidenau.png)
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsUkm4Syb6rFwsdl9iDf20iIY-Y3_T70j9K7a8Ylz0X91tMrTPJKSzmGAfp-F-q9kIbwJtumprYp4m5mXaTCOA6WbxaKtEkxnKICLOPoxt4Iuk=/11140081_k60_heidenau.jpg)
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsUYiiecRSevqxoq61qQaHBn0ufJr64w4g4xsWRQRPHV9xGcLUmnaCoFy1CWmJxXWoPPsHev901L9dOWbEJ96fsRJ8N0dfJna_YfYX97i95bX4=/11140081_k60_heidenau.jpg)
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsUmeO2ifC_kS8xiSb2ZWS7JBJ_BGPbveyE7Zynm6I-oTir5MMczQbN80cYD580TFoCyNhE_u7r0Dh5w2CdjUWb5a4JBGtfjigCr5MCR0mGLDs=/11140081_k60_heidenau.jpg)
![product-thumbnail](/catalogue-media/prod/gAAAAABnsdsUaMSbTQhjXKsoBJTvcPphMX7zmQHMFYI_7lD16UzBw8NB0TKJf9eQBdLpvN-pORu4CHpVmtg3vxyOacmkAsznHPQBQpWwRwhOTQkxXGyCOco=/11140081_k60_heidenau.jpg)
Specifications
Manufacturer | HEIDENAU |
---|---|
Product code | 11140071/23 |
Tire diameter | 21 |
Tire load index | 45 |
Tire year of manufacture | 2023 |
Side | front |
Tire size (inch) | 2.75 |
Tire width (mm) | 70 |
Tire height ratio | 45 |
Tire speed index | P |
Tire year of manufacture | 2024 |
Tire type | TT |
Product code | 11140070/23 |
Side | front |
Tire size (inch) | 2.5 |
Tire load index | 48 |
Tire speed index | P |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire diameter | 21 |
Tire width (mm) | 64 |
Tire year of manufacture | 2024 |
Product code | 11140070 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-Marked| Reinforced |
Style | Adventure |
Units | Each |
Side | front |
Tire diameter | 21 |
Tire load index | 48 |
Tire type | TT |
Tire size (inch) | 2.5 |
Product code | 11140075 |
Tire size (inch) | 3 |
Tire diameter | 21 |
Units | Each |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Side | front |
Tire load index | 51 |
Style | Adventure |
Tire speed index | T |
Tire type | TT |
Tire width (mm) | 76 |
Tire height ratio | 51 |
Tire year of manufacture | 2024 |
Product code | 11140078 |
Tire height ratio | 100 |
Side | front |
Tire load index | 51 |
Tire speed index | S |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire diameter | 21 |
Tire type | TT |
Tire width (mm) | 80 |
Tire year of manufacture | 2024 |
Product code | 11140071 |
Tire diameter | 21 |
Side | front |
Tire load index | 45 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire speed index | P |
Tire type | TT |
Tire size (inch) | 2.75 |
Product code | 11140072/25 |
Tire width (mm) | 80 |
Side | front |
Tire load index | 48 |
Tire speed index | P |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire diameter | 21 |
Tire height ratio | 90 |
Tire year of manufacture | 2024 |
Product code | 11140028/23 |
Side | Rear |
Tire diameter | 17 |
Tire load index | 68 |
Tire speed index | T |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire size (inch) | 4.6 |
Product code | 03160231 |
Tire diameter | 21 |
Tire height ratio | 90 |
Side | front |
Tire width (mm) | 90 |
Tire load index | 54 |
Tire speed index | T |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Product code | 11160450/23 |
Side | front/rear |
Tire load index | 58 |
Tire speed index | S |
Compound | SIO2 |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire width (mm) | 110 |
Tire height ratio | 80 |
Tire diameter | 18 |
Product code | 11160481/24 |
Tire width (mm) | 90 |
Tire height ratio | 90 |
Tire diameter | 21 |
Tire speed index | T |
Tire type | TT |
Side | front |
Tire load index | 54 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire year of manufacture | 2024 |
Product code | 11160434/23 |
Side | rear |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 17 |
Tire load index | 68 |
Tire speed index | T |
Compound | SIO2 |
Tire year of manufacture | 2023 |
Tire type | TT |
Product code | 11140050 |
Tire diameter | 18 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 110 |
Tire height ratio | 80 |
Tire load index | 58 |
Tire speed index | S |
Tire type | TT |
Product code | 11140049/25 |
Tire width (mm) | 104 |
Style | Adventure |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire load index | 60 |
Tire speed index | S |
Tire type | TT |
Tire diameter | 18 |
Tire size (inch) | 4.1 |
Tire height ratio | 100 |
Tire year of manufacture | 2024 |
Product code | 11160461 |
Load/speed index | 57T |
Mounting position | Front |
Position | Front |
Tire diameter | 19 |
Tire size | 100/90-19 |
Tube type | Tubeless |
Tire width (mm) | 100 |
Tire height ratio | 90 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Side | front |
Tire load index | 57 |
Tire speed index | T |
Tire diameter | 17 |
Tire type | TL |
Tire diameter | 19 |
Tire size (inch) | 3.5 |
Tire year of manufacture | 2024 |
Tire diameter | 19 |
Tire size (inch) | 3.93 |
Compound | SIO2 |
Product code | 11140058/23 |
Tire height ratio | 80 |
Tire diameter | 18 |
Side | Rear |
Tire width (mm) | 130 |
Tire load index | 72 |
Tire speed index | T |
Tire year of manufacture | 2023 |
Tire type | TT |
Product code | 11160452 |
Tire width (mm) | 120 |
Tire diameter | 18 |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | Rear |
Tire type | TT |
Tire load index | 62 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Compound | Silica |
Tire height ratio | 80 |
Tire speed index | T |
Tire year of manufacture | 2024 |
Product code | 11140061 |
Tire width (mm) | 100 |
Side | front |
Tire height ratio | 90 |
Tire load index | 57 |
Tire speed index | T |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire type | TL |
Tire diameter | 19 |
Product code | 11160434 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Compound | Silica |
Side | Rear |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 17 |
Tire load index | 68 |
Tire type | TT |
Product code | 11140058 |
Features | E-Marked| Reinforced |
Side | rear |
Tire diameter | 18 |
Tire load index | 72 |
Tire speed index | T |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Product code | 03170363 |
Tread pattern/model | K60 M+S Silica |
Construction | - (Bias) |
Sidewall | Blackwall |
Side | Rear |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 69 |
Tire type | TT |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Compound | Silica |
Product code | 11140056 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-Marked| Reinforced |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire load index | 71 |
Tire speed index | T |
Tire type | TT |
Tire diameter | 18 |
Product code | 11140089 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-Marked| M+S |
Style | Adventure |
Units | Each |
Side | rear |
Tire width (mm) | 140 |
Tire height ratio | 80 |
Tire diameter | 18 |
Tire load index | 70 |
Tire type | TT |
Product description
Introducing the HEIDENAU K60 tire, the ultimate choice for riders seeking a perfect blend of performance, durability, and versatility. Whether you're navigating city streets or tackling rugged off-road trails, the K60 is engineered to excel in a variety of conditions, making it ideal for both seasoned adventurers and daily commuters alike.
**Key Features:**
- **All-Terrain Excellence:** The HEIDENAU K60 is celebrated for its exceptional traction on both paved roads and challenging off-road surfaces. Its versatile design ensures reliable performance, whether you're cruising through urban environments or exploring gravel paths.
- **Longevity and Durability:** Constructed with a high-quality compound and robust design, the K60 is built to last. Its extended lifespan means you can enjoy more miles and greater value from your investment.
- **Off-Road Capability:** Tailored for off-road enthusiasts, the K60 features a specially designed tread pattern that provides superior grip on loose surfaces like dirt and gravel, allowing you to conquer rugged trails with confidence.
- **On-Road Comfort:** Despite its off-road strengths, the K60 ensures a smooth and comfortable ride on paved roads, eliminating the need to compromise between comfort and performance.
- **Exceptional Stability:** Offering stability at high speeds and excellent handling, the K60 provides a reassuring grip whether you're cruising on the highway or navigating twisty mountain roads.
- **Wet Weather Performance:** With an advanced tread design that efficiently disperses water, the K60 enhances traction in wet conditions, reducing the risk of hydroplaning and ensuring safety during rainy rides.
- **Mileage Performance:** Expect impressive mileage from the HEIDENAU K60, making it a perfect choice for riders who cover long distances on their journeys.
- **Versatile Sizing Options:** Available in a variety of sizes, the K60 is compatible with a wide range of motorcycles. Check our product listings to find the perfect fit for your bike.
- **Winter Performance:** The K60 Silica variant utilizes high-quality silica to deliver excellent performance on cold and wet surfaces, ensuring reliability throughout the winter months.
- **Tubeless and Tube Type Options:** The K60 is available in both tubeless (TL) and tube type (TT) configurations, catering to your specific needs.
- **Speed Ratings:** Choose between H-rated for speeds up to 210 km/h (130 mph) or T-rated for speeds up to 190 km/h (118 mph), ensuring you have the right tire for your riding style.
When you choose the HEIDENAU K60 tire, you're not just selecting a tire; you're choosing a reliable companion for all your adventures. Experience the difference with the K60, where every journey transforms into an unforgettable adventure. Upgrade your ride today and embrace the freedom of the open road with confidence!
EU GPSR Manufacturer/Distributor:
REIFENWERK HEIDENAU GMBH & CO. PRODUKTIONS KG FUR GUMMI UND KUNSTSTOFFARTIKEL,HAUPTSTRABE 44,01-809,HEIDENAU, INFO(AT)HEIDENAU.COM