K62 | HEIDENAU
![product-thumbnail](/catalogue-media/prod/gAAAAABntKGfRHuaBpPfinruC174J2X1El24-7tOYigFZVhiu_nKknFsWasyNzcE1u2I5PiL24JFNbKuE0w35Kr6A_j3atfzv40uAiNbLI6Rraxefhlq0jQ=/11160071_k62_heidenau.jpg)
![product-thumbnail](/catalogue-media/prod/gAAAAABntKGfzz_guUHzbExGugXaXXiKfzmEwZop3VJtgKRww47_Eu3yF3eQdEmVJuhzhvGVQ-oMMJMRLfQnenvRn5jBfN2GD48SWWkuBoQyjrunO7oqLQQ=/11160071_k62_heidenau.jpg)
![product-thumbnail](/catalogue-media/prod/gAAAAABntKGfebjQYzvbJf8ob2nEqhdu8P0wvAhwUDaHOf9_QdLatOCTUfWjAiRcgQ18aKKk0WDf2OOiTx84Nh06t9Ua8s901RXnEef8rBFzg-swOPlLgbY=/11160071_k62_heidenau.jpg)
Specifications
Manufacturer | HEIDENAU |
---|---|
Product code | 11120085 |
Tire height ratio | 70 |
Construction | - (Bias) |
Tread pattern/model | K62 |
Market segment | Scooter |
Features | E-marked |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Tire diameter | 13 |
Tire load index | 53 |
Tire speed index | P |
Tire type | TL |
Side | front |
Tire width (mm) | 120 |
Product code | 11120051 |
Tire width (mm) | 120 |
Tire diameter | 10 |
Construction | - (Bias) |
Tread pattern/model | K62 |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Tire load index | 54 |
Tire speed index | M |
Side | front |
Tire type | TL |
Tire height ratio | 70 |
Product code | 11120057 |
Tire width (mm) | 130 |
Tire load index | 62 |
Construction | - (Bias) |
Tread pattern/model | K62 |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Tire speed index | M |
Tire type | TL |
Side | front |
Tire diameter | 10 |
Tire height ratio | 70 |
Product code | 11120070 |
Tire width (mm) | 130 |
Side | front |
Construction | - (Bias) |
Tread pattern/model | K62 |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Tire diameter | 11 |
Tire load index | 60 |
Tire height ratio | 70 |
Tire speed index | M |
Tire type | TL |
Product code | 11120071 |
Tire height ratio | 60 |
Tire speed index | P |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Construction | - (Bias) |
Tread pattern/model | K62 |
Market segment | Scooter |
Side | front |
Tire width (mm) | 130 |
Tire diameter | 13 |
Tire load index | 60 |
Tire type | TL |
Product code | 11120059 |
Tire width (mm) | 140 |
Tire diameter | 13 |
Features | E-Marked| Reinforced |
Side | front |
Market segment | Scooter |
Style | Scooter| Touring |
Tire load index | 63 |
Tire speed index | P |
Construction | - (Bias) |
Tread pattern/model | K62 |
Sidewall | Blackwall |
Units | Each |
Tire height ratio | 60 |
Tire type | TL |
Product code | 11160071 |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Sidewall | Blackwall |
Side | front |
Tire load index | 60 |
Tread pattern/model | K62 M+S Snowtex |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Construction | - (Bias) |
Tire diameter | 13 |
Tire speed index | P |
Tire type | TL |
Product code | 11160051/23 |
Features | E-Marked, Reinforced |
Load/speed index | 54M |
Mounting position | Front |
Position | Front |
Style | Scooter, Touring |
Tire size | 120/70-10 |
Tube type | Tubeless |
Tire width (mm) | 120 |
Tire diameter | 10 |
Tire load index | 54 |
Tire type | TL |
Tire speed index | M |
Construction | - (Bias) |
Tread pattern/model | K62 M+S Snowtex |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Side | front |
Tire height ratio | 70 |
Product code | 11120083 |
Tire width (mm) | 130 |
Construction | - (Bias) |
Tread pattern/model | K62 |
Market segment | Scooter |
Features | E-marked |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 80 |
Tire load index | 69 |
Side | front |
Tire speed index | M |
Tire type | TL |
Tire diameter | 12 |
Product code | 11160057 |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 10 |
Tire load index | 62 |
Tire speed index | M |
Tire type | TL |
Construction | - (Bias) |
Tread pattern/model | K62 M+S Snowtex |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Side | front |
Product code | 11160059/24 |
Tire width (mm) | 140 |
Tire diameter | 13 |
Tire load index | 63 |
Tire speed index | P |
Tire type | TL |
Tire height ratio | 60 |
Construction | - (Bias) |
Tread pattern/model | K62 M+S Snowtex |
Market segment | Scooter |
Features | E-Marked| Reinforced |
Style | Scooter| Touring |
Units | Each |
Sidewall | Blackwall |
Side | front |
Product description
Introducing a motorcycle tire designed for reliability in every riding condition. This tubeless tire features enhanced water channeling capabilities, ensuring superior performance in wet conditions while providing outstanding grip and high mileage. The sleek blackwall design adds a touch of style to your ride. Available in multiple ratings, it accommodates various speed requirements: M-rated for speeds up to 130 km/h (81 mph), P-rated for up to 150 km/h (93 mph), and Q-rated for up to 160 km/h (99 mph). Experience confidence and control on the road with this versatile tire.
Fits to following motorcycles:
PEUGEOT JET FORCE 50 (2003 - 2014), PEUGEOT SPEEDFIGHT 50 AC 4T (2009 - 2022), PEUGEOT SPEEDFIGHT 50 LC 2T (2009 - 2018), YAMAHA 50 YQ AEROX (1997 - 2012), TGB BULL&T (2009 - 2014), YAMAHA XQ 125 MAXSTER (2001 - 2003), DERBI 50 ATLANTIS (2002 - 2009), PEUGEOT JET FORCE 125 COMPRESSOR (2004 - 2007), PIAGGIO NRG 50 AC (1999 - 2004), TAURIS FIERA 125 XTREME (2009 - 2014), TAURIS FIERA 50 XTREME (2010 - 2015), MALAGUTI F12 PHANTOM 50 AC (1994 - 2011), PIAGGIO NRG 50 LC (1995 - 2004), MBK 100 NITRO (2000 - 2003), PEUGEOT JET FORCE 125 (2003 - 2007), APRILIA SR 150 (1999 - 2001), DERBI PADDOCK 50 (1996 - 1999), BETA 50 CHRONO (1992 - 1999), APRILIA SR 50 AC (1993 - 2018), PEUGEOT SPEEDFIGHT 50 AC 2T (2009 - 2020), YAMAHA XQ 150 MAXSTER (2001 - 2002), BETA 50 TEMPO (1997 - 2001), DERBI PREDATOR 50 (1999 - 2002), GILERA 50 STORM (2007 - 2009), MBK 125 XQ THUNDER (2001 - 2003), YAMAHA YQ 100 AEROX (2000 - 2003), DERBI BOULEVARD 125 (2002 - 2008), PEUGEOT SUM-UP 125 (2008 - 2012), TAURIS STRADA 125 (2011 - 2014)
EU GPSR Manufacturer/Distributor:
REIFENWERK HEIDENAU GMBH & CO. PRODUKTIONS KG FUR GUMMI UND KUNSTSTOFFARTIKEL,HAUPTSTRABE 44,01-809,HEIDENAU, INFO(AT)HEIDENAU.COM