Galinė plieninė žvaigždutė | MOTO-MASTER
Exact fit to:
2019 - 2020 YAMAHA WR 450 F
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 3.17 -17.7% | 2.92 -24.0% | 2.71 -29.4% | 2.53 -34.1% | 2.38 -38.2% | 2.24 -41.9% | 2.11 -45.1% | |
46 | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | 3.07 -20.3% | 2.88 -25.2% | 2.71 -29.6% | 2.56 -33.6% | |
47 | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | 3.13 -18.5% | 2.94 -23.6% | 2.76 -28.1% | 2.61 -32.1% | |
48 | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | 3.20 -16.8% | 3.00 -22.0% | 2.82 -26.6% | 2.67 -30.7% | |
49 | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | 3.27 -15.1% | 3.06 -20.4% | 2.88 -25.1% | 2.72 -29.2% | |
50 | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% | 3.33 -13.3% | 3.12 -18.8% | 2.94 -23.5% | 2.78 -27.8% | |
51 | 4.25 +10.5% | 3.92 +2.0% | 3.64 -5.3% | 3.40 -11.6% | 3.19 -17.1% | 3.00 -22.0% | 2.83 -26.3% | |
52 | 4.33 +12.7% | 4.00 +4.0% | 3.71 -3.4% | 3.47 -9.9% | 3.25 -15.5% | 3.06 -20.5% | 2.89 -24.9% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Prekės kodas | M620091153 |
Grandinės žingsnis | 520 |
Dantų skaičius | 53 |
Spalva | Black |
Svoris | 270g |
Tinka sekantiems motociklams:
YAMAHA YZ 465 (1999 - 2018), YAMAHA WR 450 F (2001 - 2018), YAMAHA YZ 450 F (1999 - 2018), YAMAHA YZ 65 (1999 - 2018), YAMAHA WR 250 F (2001 - 2018), YAMAHA YZF R6 GYTR (1999 - 2018), YAMAHA WR 426 F (2001 - 2018), YAMAHA YZ 250 X (1999 - 2018), YAMAHA YZ 490 (1999 - 2018), YAMAHA YZ 60 (1999 - 2018), YAMAHA YZ 100 (1999 - 2018), YAMAHA YZ 450 FX (1999 - 2018), YAMAHA YZ 50 (1999 - 2018), YAMAHA YZ 125 (1999 - 2018), YAMAHA YZ 400 F (1999 - 2018), YAMAHA YZ 80 (1999 - 2018), YAMAHA YZ 426 F (1999 - 2018), YAMAHA YZ 250 F (1999 - 2018), YAMAHA YZ 175 (1999 - 2018), YAMAHA YZ 250 FX (1999 - 2018), YAMAHA YZ 85 (1999 - 2018), YAMAHA YZ 250 (1999 - 2018), YAMAHA WR 400 F (2001 - 2018)