Me 888 marathon ultra | METZELER
Specifications
Manufacturer | METZELER |
---|---|
Product code | 03050939 |
Tire width (mm) | 100 |
Tire height ratio | 90 |
Tire diameter | 18 |
Tire load index | 56 |
Tire speed index | H |
Tire type | TL |
Max speed | 180km/h |
Side | front |
Product code | 4195700/22 |
Tire width (mm) | 100 |
Tire height ratio | 90 |
Tire diameter | 18 |
Tire year of manufacture | 2022 |
Tire load index | 56 |
Product code | 03050297 |
Tire width (mm) | 100 |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tire load index | 57 |
Tire speed index | H |
Tire type | TL |
Side | front |
Tire diameter | 19 |
Tire height ratio | 90 |
Product code | 3483600/19 |
Side | Front |
Tire width (mm) | 100 |
Tire height ratio | 90 |
Tire diameter | 19 |
Tire load index | 57 |
Tire speed index | H |
Tire year of manufacture | 2019 |
Tire type | TL |
Product code | 2407800 |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra WW |
Market segment | Cruiser / Street |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Whitewall |
Tire speed index | H |
Tire type | TL |
Tire diameter | 19 |
Tire load index | 57 |
Tire width (mm) | 100 |
Tire height ratio | 90 |
Side | front |
Product code | 0060001694 |
Model | ME 888 Marathon |
Tire width (mm) | 110 |
Tire height ratio | 90 |
Tire diameter | 18 |
Tire load index | 61 |
Side | Front/Rear |
Product code | 2703800 |
Tire width (mm) | 110 |
Tire diameter | 18 |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 90 |
Side | front |
Tire load index | 61 |
Tire speed index | H |
Tire type | TL |
Product code | 2703800/22 |
Tire width (mm) | 110 |
Tire height ratio | 90 |
Tire diameter | 18 |
Tire year of manufacture | 2022 |
Tire load index | 61 |
Product code | 03050940 |
Side | front |
Tire width (mm) | 110 |
Tire height ratio | 90 |
Tire diameter | 19 |
Tire load index | 62 |
Tire speed index | H |
Tire type | TL |
Construction | - (Bias) |
Load/speed index | 62H |
Market segment | Cruiser / Street |
Mounting position | Front |
Position | Front |
Sidewall | Blackwall |
Style | Cruiser, V-Twin |
Tire size | 110/90-19 |
Tread pattern/model | ME 888 Marathon Ultra |
Tube type | Tubeless |
Units | Each |
Width | 680.000 |
Height | 115.000 |
Length | 680.000 |
Product code | 4195000/22 |
Tire year of manufacture | 2022 |
Tire width (mm) | 110 |
Tire height ratio | 90 |
Tire diameter | 19 |
Tire load index | 62 |
Product code | 4195200 |
Tire height ratio | 70 |
Construction | B (Bias Belted) |
Load/speed index | 58V |
Market segment | Cruiser / Street |
Mounting position | Front |
Position | Front |
Tire diameter | 17 |
Sidewall | Blackwall |
Style | Cruiser, V-Twin |
Tire size | 120/70B17 |
Tread pattern/model | ME 888 Marathon Ultra |
Tube type | Tubeless |
Units | Each |
Tire width (mm) | 120 |
Width | 600.000 |
Height | 120.000 |
Length | 600.000 |
Product code | 3133600/22 |
Tire year of manufacture | 2022 |
Tire width (mm) | 120 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 59 |
Product code | 0060001831 |
Tire width (mm) | 120 |
Tire height ratio | 70 |
Tire load index | 59 |
Tire speed index | W |
Tire type | TL |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Tire diameter | 18 |
Side | front |
Construction | R (Radial) |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Product code | 0060001688 |
Tire width (mm) | 120 |
Tire height ratio | 70 |
Tire diameter | 19 |
Tire load index | 60 |
Product code | 2680700 |
Tire width (mm) | 120 |
Construction | R (Radial) |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 70 |
Tire diameter | 19 |
Tire type | TL |
Side | front |
Tire load index | 60 |
Style | Custom| Touring |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Product code | 34-4194800 |
Tire width (mm) | 120 |
Tire height ratio | 70 |
Tire diameter | 21 |
Side | Front |
Tire load index | 68 |
Tire type | TL |
Product code | 03050772 |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 70 |
Side | front |
Tire width (mm) | 120 |
Tire load index | 62 |
Tire speed index | V |
Tire type | TL |
Tire diameter | 21 |
Product code | 3133100/22 |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 17 |
Tire load index | 64 |
Tire year of manufacture | 2022 |
Product code | 4195800/22 |
Tire year of manufacture | 2022 |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 17 |
Tire load index | 64 |
Product code | 03050641 |
Tire width (mm) | 120 |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Side | front |
Tire diameter | 17 |
Tire load index | 64 |
Tire speed index | S |
Tire type | TL |
Tire height ratio | 90 |
Product code | 03010808 |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire diameter | 18 |
Construction | R (Radial) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Side | front |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Tire load index | 60 |
Tire speed index | V |
Tire type | TL |
Product code | 2634800 |
Tire width (mm) | 130 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Side | front |
Tire load index | 61 |
Tire speed index | H |
Tire type | TL |
Tire height ratio | 60 |
Tire diameter | 19 |
Product code | 0060001576 |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Tire diameter | 19 |
Tire load index | 61 |
Side | Front |
Model | Metzeler ME 888 Marathon Ultra 130/60 B 19 M/C 61H |
Product code | 2634800/22 |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Tire diameter | 19 |
Tire year of manufacture | 2022 |
Tire load index | 61 |
Product code | 4195300/23 |
Side | front |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Tire diameter | 21 |
Tire load index | 63 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 4195300 |
Tire height ratio | 60 |
Construction | - (Bias) |
Load/speed index | 63H |
Market segment | Cruiser / Street |
Mounting position | Front |
Position | Front |
Tire diameter | 21 |
Sidewall | Blackwall |
Style | Cruiser, V-Twin |
Tire size | 130/60-21 |
Tread pattern/model | ME 888 Marathon Ultra |
Tube type | Tubeless |
Units | Each |
Tire width (mm) | 130 |
Width | 690.000 |
Height | 130.000 |
Length | 690.000 |
Product code | 2429300/23 |
Side | Front |
Tire year of manufacture | 2023 |
Tire type | TL |
Tire load index | 65 |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Tire diameter | 23 |
Tire speed index | H |
Product code | 2429300 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Market segment | Cruiser / Street |
Side | front |
Tire width (mm) | 130 |
Tire height ratio | 60 |
Tire diameter | 23 |
Tire load index | 65 |
Tire speed index | H |
Tire type | TL |
Product code | BTS-880.45.42 |
Construction | R (Radial) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 17 |
Tire load index | 62 |
Tire speed index | V |
Tire type | TL |
Side | front |
Product code | 03010809 |
Tire width (mm) | 130 |
Tread pattern/model | ME 888 Marathon Ultra |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 63 |
Tire speed index | V |
Market segment | Cruiser / Street |
Construction | R (Radial) |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Side | front |
Product code | 4194600/22 |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire year of manufacture | 2022 |
Tire load index | 63 |
Product code | 2531500 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire type | TL |
Side | front |
Tire load index | 63 |
Tire speed index | H |
Tire width (mm) | 130 |
Product code | 3133900/23 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire year of manufacture | 2023 |
Tire width (mm) | 130 |
Tire load index | 63 |
Product code | 03050945 |
Side | F |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 63 |
Tire speed index | H |
Tire type | TL |
Construction | B (Bias Belted) |
Load/speed index | 63H |
Market segment | Cruiser / Street |
Mounting position | Front |
Position | Front |
Sidewall | Blackwall |
Style | Cruiser, V-Twin |
Tire size | 130/70B18 |
Tread pattern/model | ME 888 Marathon Ultra |
Tube type | Tubeless |
Units | Each |
Width | 645.000 |
Height | 130.000 |
Length | 645.000 |
Product code | 2429400/23 |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire year of manufacture | 2023 |
Tire load index | 63 |
Product code | 3133900/22 |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire year of manufacture | 2022 |
Tire load index | 63 |
Product code | 2429400/22 |
Tire width (mm) | 130 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire year of manufacture | 2022 |
Tire load index | 63 |
Product code | 2429400 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire speed index | H |
Tire type | TL |
Side | front |
Tire width (mm) | 130 |
Construction | R (Radial) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire load index | 63 |
Product code | 0060001351 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 65 |
Side | Front |
Product code | 0060001480 |
Model | ME 888 Marathon Ultra WW |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 65 |
Side | Front |
Product code | 2407700 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra WW |
Features | E-marked |
Market segment | Cruiser / Street |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Whitewall |
Side | front |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 65 |
Tire speed index | H |
Tire type | TL |
Product code | 2318200/23 |
Side | Front |
Tire width (mm) | 130 |
Tire load index | 65 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Tire height ratio | 80 |
Tire diameter | 17 |
Product code | 2318200 |
Tire width (mm) | 130 |
Tire diameter | 17 |
Side | front |
Tire speed index | H |
Tire type | TL |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 80 |
Tire load index | 65 |
Product code | 2407700/22 |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 65 |
Tire year of manufacture | 2022 |
Product code | 0060001349 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 67 |
Side | Front |
Product code | 2318500 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-Marked| Reinforced |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 73 |
Side | rear |
Tire speed index | H |
Tire type | TL |
Product code | 2318000 |
Side | front |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 67 |
Tire speed index | H |
Tire type | TL |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Product code | 2408300 |
Tire height ratio | 90 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra WW |
Market segment | Cruiser / Street |
Tire speed index | H |
Tire type | Tubeless |
Features | E-Marked| Reinforced |
Style | Cruiser| V-Twin |
Units | Each |
Side | rear |
Tire load index | 73 |
Sidewall | Whitewall |
Tire width (mm) | 130 |
Tire diameter | 16 |
Product code | 2318000/22 |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire year of manufacture | 2022 |
Tire load index | 67 |
Product code | 2703600 |
Construction | B (Bias Belted) |
Tire width (mm) | 130 |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Units | Each |
Sidewall | Blackwall |
Style | V-Twin |
Side | front |
Tire type | TL |
Tire load index | 73 |
Tire speed index | H |
Tire height ratio | 90 |
Tire diameter | 16 |
Product code | 2318800/23 |
Side | Rear |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 74 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 2318500/23 |
Tire diameter | 16 |
Tire load index | 73 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Side | Rear |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Product code | 34-23185 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Side | rear |
Tire load index | 73 |
Tire speed index | H |
Tire type | TL |
Product code | 2703600/22 |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire year of manufacture | 2022 |
Tire load index | 73 |
Product code | 2703600/23 |
Tire diameter | 16 |
Tire load index | 73 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Tire height ratio | 90 |
Side | Front |
Tire width (mm) | 130 |
Product code | 2407600 |
Tire width (mm) | 130 |
Construction | - (Bias) |
Market segment | Cruiser / Street |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Tread pattern/model | ME 888 Marathon Ultra WW |
Sidewall | Whitewall |
Side | front |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 67 |
Tire speed index | H |
Tire type | TL |
Product code | 0060001578 |
Model | ME 888 Marathon |
Tire width (mm) | 130 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 73 |
Side | Front |
Product code | 03050642 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire type | TL |
Side | front |
Tire load index | 73 |
Tire speed index | H |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tire width (mm) | 140 |
Product code | 3134000/23 |
Tire year of manufacture | 2023 |
Tire width (mm) | 140 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 73 |
Product code | 4196100/23 |
Tire width (mm) | 140 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 73 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Side | Front |
Product code | 4196100 |
Tire height ratio | 70 |
Construction | B (Bias Belted) |
Load/speed index | 73H |
Market segment | Cruiser / Street |
Mounting position | Front |
Position | Front |
Tire diameter | 18 |
Sidewall | Blackwall |
Style | Cruiser, V-Twin |
Tire size | 140/70B18 |
Tread pattern/model | ME 888 Marathon Ultra |
Tube type | Tubeless |
Units | Each |
Tire width (mm) | 140 |
Width | 650.000 |
Height | 145.000 |
Length | 650.000 |
Product code | 0060001785 |
Construction | R (Radial) |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tread pattern/model | ME 888 Marathon Ultra |
Side | front |
Tire width (mm) | 140 |
Tire height ratio | 75 |
Tire diameter | 17 |
Tire load index | 67 |
Tire speed index | V |
Tire type | TL |
Product code | 3133300/23 |
Tire height ratio | 75 |
Tire diameter | 17 |
Tire width (mm) | 140 |
Tire year of manufacture | 2023 |
Tire load index | 67 |
Product code | 03060687 |
Tire width (mm) | 140 |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire speed index | V |
Tire type | TL |
Side | rear |
Tire load index | 69 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Product code | 4196000/22 |
Tire width (mm) | 140 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 69 |
Tire year of manufacture | 2022 |
Product code | 03050947 |
Side | front |
Tire width (mm) | 140 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 69 |
Tire speed index | H |
Tire type | TL |
Product code | 3134600/22 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire year of manufacture | 2022 |
Tire width (mm) | 140 |
Tire load index | 69 |
Product code | 3134600/23 |
Tire year of manufacture | 2023 |
Tire type | TL |
Side | Rear |
Tire width (mm) | 140 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 69 |
Tire speed index | V |
Product code | 2408700/23 |
Side | Rear |
Tire width (mm) | 140 |
Tire height ratio | 90 |
Tire diameter | 15 |
Tire load index | 70 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 2408700 |
Tire height ratio | 90 |
Tire diameter | 15 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-marked |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire type | TL |
Side | rear |
Tire load index | 70 |
Tire speed index | H |
Tire width (mm) | 140 |
Product code | 34-24087 |
Model | ME 888 Marathon Ultra |
Tire height ratio | 90 |
Tire diameter | 15 |
Tire type | TL |
Tire width (mm) | 140 |
Side | rear |
Tire load index | 70 |
Tire speed index | H |
Product code | 2408900/23 |
Side | rear |
Tire width (mm) | 140 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 2408900 |
Tread pattern/model | ME 888 Marathon Ultra WW |
Market segment | Cruiser / Street |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Whitewall |
Construction | B (Bias Belted) |
Features | E-Marked| Reinforced |
Side | rear |
Tire width (mm) | 140 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Tire type | Tubeless |
Product code | 2408800 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-Marked| Reinforced |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 140 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Tire type | TL |
Product code | 0060001391 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 140 |
Tire height ratio | 90 |
Tire diameter | 16 |
Tire load index | 77 |
Side | Rear |
Product code | 2408800/23 |
Side | Rear |
Tire width (mm) | 140 |
Tire height ratio | 90 |
Tire year of manufacture | 2023 |
Tire type | TL |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Product code | 2616700/22 |
Tire width (mm) | 150 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 76 |
Tire year of manufacture | 2022 |
Product code | 0060001579 |
Model | ME 888 Marathon |
Tire width (mm) | 150 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 76 |
Side | Rear |
Product code | 2616700 |
Side | rear |
Market segment | Cruiser / Street |
Tire width (mm) | 150 |
Tire height ratio | 70 |
Tire diameter | 18 |
Tire load index | 76 |
Tire speed index | H |
Tire type | TL |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Product code | 2318600 |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Tire type | TL |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-Marked| Reinforced |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Product code | 34-4195100 |
Tire speed index | H |
Tire type | TL |
Side | Front |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 71 |
Product code | 2408000 |
Tread pattern/model | ME 888 Marathon Ultra WW |
Market segment | Cruiser / Street |
Features | E-Marked| Reinforced |
Units | Each |
Construction | B (Bias Belted) |
Style | Cruiser| V-Twin |
Sidewall | Whitewall |
Side | rear |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Tire type | Tubeless |
Product code | 0060001355 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 77 |
Side | Rear |
Product code | 3483700/19 |
Tire diameter | 16 |
Tire year of manufacture | 2019 |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire load index | 77 |
Product code | 4195100/22 |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire year of manufacture | 2022 |
Tire load index | 71 |
Product code | 2318600/23 |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 77 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Side | Rear |
Product code | 2680600 |
Tire width (mm) | 150 |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Tire height ratio | 80 |
Tire diameter | 16 |
Construction | R (Radial) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Side | front |
Tire load index | 71 |
Tire speed index | V |
Tire type | TL |
Product code | 2680600/23 |
Side | Front |
Tire width (mm) | 150 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 71 |
Tire speed index | V |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 34-3133500 |
Tire height ratio | 80 |
Tire diameter | 17 |
Side | front |
Tire load index | 72 |
Tire speed index | H |
Tire type | TL |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire width (mm) | 150 |
Product code | 34-26808 |
Model | ME 888 Marathon |
Tire height ratio | 80 |
Tire load index | 72 |
Tire speed index | V |
Tire type | TL |
Tire width (mm) | 150 |
Tire diameter | 17 |
Product code | 2616500/23 |
Side | Rear |
Tire width (mm) | 150 |
Tire height ratio | 90 |
Tire diameter | 15 |
Tire load index | 80 |
Tire speed index | H |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 34-26165 |
Tire type | TL |
Tire width (mm) | 150 |
Tire height ratio | 90 |
Tire diameter | 15 |
Tire speed index | H |
Side | rear |
Tire load index | 80 |
Model | ME 888 Marathon |
Product code | 2616500 |
Tire width (mm) | 150 |
Tire diameter | 15 |
Side | rear |
Tire height ratio | 90 |
Tire load index | 80 |
Tire speed index | H |
Tire type | TL |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Product code | 0060001834 |
Tire height ratio | 60 |
Tire speed index | V |
Tire type | TL |
Construction | R (Radial) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 160 |
Tire load index | 76 |
Tire diameter | 18 |
Product code | 2409000/23 |
Side | Rear |
Tire width (mm) | 160 |
Tire height ratio | 70 |
Tire diameter | 17 |
Tire load index | 79 |
Tire speed index | V |
Tire year of manufacture | 2023 |
Tire type | TL |
Product code | 2409000 |
Tire height ratio | 70 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Features | E-Marked| Reinforced |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 160 |
Tire load index | 79 |
Tire speed index | V |
Tire type | TL |
Tire diameter | 17 |
Product code | 03060665 |
Tire width (mm) | 160 |
Construction | - (Bias) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Tire diameter | 15 |
Tire type | TT |
Side | rear |
Tire height ratio | 80 |
Tire load index | 74 |
Tire speed index | S |
Product code | 34-26166 |
Tire width (mm) | 160 |
Tire height ratio | 80 |
Side | rear |
Tire load index | 75 |
Tire type | TL |
Tire diameter | 16 |
Product code | 2616600/23 |
Side | Rear |
Tire width (mm) | 160 |
Tire height ratio | 80 |
Tire diameter | 16 |
Tire load index | 75 |
Tire speed index | H |
Tire type | TL |
Tire year of manufacture | 2023 |
Product code | 2616600 |
Tire diameter | 16 |
Tire height ratio | 80 |
Tire speed index | H |
Tire type | TL |
Side | rear |
Tire load index | 75 |
Tire width (mm) | 160 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Product code | 03021236 |
Tire width (mm) | 170 |
Tire height ratio | 60 |
Tire diameter | 17 |
Side | rear |
Tire load index | 78 |
Tire speed index | V |
Tire type | TL |
Market segment | Cruiser / Street |
Style | Custom| Touring |
Units | Each |
Sidewall | Blackwall |
Construction | R (Radial) |
Tread pattern/model | ME 888 Marathon Ultra |
Product code | 3134700/22 |
Tire diameter | 17 |
Tire year of manufacture | 2022 |
Tire width (mm) | 170 |
Tire height ratio | 60 |
Tire load index | 78 |
Product code | 2531600 |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra |
Market segment | Cruiser / Street |
Style | V-Twin |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 170 |
Tire height ratio | 70 |
Tire diameter | 16 |
Tire load index | 75 |
Tire speed index | H |
Tire type | TL |
Product code | 2531600/23 |
Tire width (mm) | 170 |
Tire height ratio | 70 |
Tire diameter | 16 |
Tire year of manufacture | 2023 |
Tire load index | 75 |
Product code | 0060001583 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 170 |
Tire height ratio | 70 |
Tire diameter | 16 |
Tire load index | 75 |
Side | Front |
Product code | 2407900 |
Tire height ratio | 80 |
Side | rear |
Tire type | TL |
Style | Cruiser| V-Twin |
Units | Each |
Sidewall | Whitewall |
Tire load index | 77 |
Tire speed index | H |
Construction | B (Bias Belted) |
Tread pattern/model | ME 888 Marathon Ultra WW |
Market segment | Cruiser / Street |
Features | E-marked |
Tire width (mm) | 170 |
Tire diameter | 15 |
Product code | 2407900/23 |
Tire width (mm) | 170 |
Tire height ratio | 80 |
Tire diameter | 15 |
Tire year of manufacture | 2023 |
Tire load index | 77 |
Product code | 0060001353 |
Model | ME 888 Marathon Ultra |
Tire width (mm) | 170 |
Tire height ratio | 80 |
Tire diameter | 15 |
Tire load index | 77 |
