Rear sprocket | MOTO-MASTER
Exact fit to:
SUZUKI RMZ [2004 - 2006]
2017 - 2017 SUZUKI RM Z 450
Transmision ratio:
13 | ||
39 | 3.00 -22.0% | |
41 | 3.15 -18.0% | |
43 | 3.31 -14.0% | |
44 | 3.38 -12.0% | |
46 | 3.54 -8.0% | |
47 | 3.62 -6.0% | |
48 | 3.69 -4.0% | |
49 | 3.77 -2.0% | |
50 | 3.85 standard | |
51 | 3.92 +2.0% | |
52 | 4.00 +4.0% | |
53 | 4.08 +6.0% |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Product code | M620051148 |
Side | rear |
Material | steel |
Number of teeth | 48 |
Color | Black |
Chain pitch | 520 |
Fits to following motorcycles:
SUZUKI RM Z 250 (2004 - 2006), KAWASAKI KX 250 X (2004 - 2006), KAWASAKI KX 450 F (2004 - 2006), KAWASAKI KX 250 F (2004 - 2006), SUZUKI RM Z 450 (2004 - 2006)
EU GPSR Manufacturer/Distributor:
MOTO MASTER EUROPE B.V., SMARAGDWEG 12, 5527 LB HAPERT, THE NETHERLANDS, +31 (0)497 684 036, INFO(AT)MOTO-MASTER.COM