D605 | DUNLOP
Specifications
Manufacturer | DUNLOP |
---|---|
Product code | 651056 |
Tire diameter | 21 |
Side | front |
Tire load index | 45 |
Tire speed index | P |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | D605 |
Market segment | Dual Sport |
Style | Dual Sport |
Units | Each |
Sidewall | Blackwall |
Tire size (inch) | 2.75 |
Product code | 651064 |
Side | rear |
Tire diameter | 18 |
Tire load index | 59 |
Tire speed index | P |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | D605 |
Market segment | Dual Sport |
Style | Dual Sport |
Units | Each |
Sidewall | Blackwall |
Tire size (inch) | 4.1 |
Product code | 03160184 |
Tire height ratio | 100 |
Construction | - (Bias) |
Tread pattern/model | D605 |
Market segment | Dual Sport |
Style | Adventure |
Units | Each |
Side | Rear |
Tire width (mm) | 70 |
Tire type | Tube Type |
Tire diameter | 19 |
Product code | 03060845 |
Tire diameter | 16 |
Side | rear |
Tire load index | 51 |
Tire width (mm) | 90 |
Model | D 605 |
Tire height ratio | 100 |
Tire speed index | P |
Construction | - (Bias) |
Tread pattern/model | D605 |
Market segment | Dual Sport |
Style | Adventure |
Units | Each |
Tire type | TT |
Product description
P-rated for speeds up to 93 mph 50/50 Road and Off-Road usage Tube type (TT) Blackwall
Fits to following motorcycles:
KAWASAKI KMX 125 (1986 - 2003)
EU GPSR Manufacturer/Distributor:
GOODYEAR POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ,KRAKOWIAKÓW 46,02-255,WARSZAWA, SEBASTIAN_SEKULA(AT)GOODYEAR.COM