K60 | HEIDENAU
Specifications
Manufacturer | HEIDENAU |
---|---|
Product code | 11140070 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-Marked| Reinforced |
Style | Adventure |
Units | Each |
Side | front |
Tire diameter | 21 |
Tire load index | 48 |
Tire type | TT |
Tire size (inch) | 2.5 |
Product code | 11140072/23 |
Tire year of manufacture | 2023 |
Tire width (mm) | 80 |
Tire height ratio | 90 |
Tire diameter | 21 |
Tire load index | 48 |
Product code | 11140071/23 |
Tire diameter | 21 |
Tire load index | 45 |
Tire year of manufacture | 2023 |
Side | front |
Tire size (inch) | 2.75 |
Product code | 11140070/23 |
Side | front |
Tire load index | 48 |
Tire size (inch) | 2.5 |
Tire speed index | P |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire diameter | 21 |
Product code | 11140061 |
Tire width (mm) | 100 |
Side | front |
Tire height ratio | 90 |
Tire load index | 57 |
Tire speed index | T |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire type | TL |
Tire diameter | 19 |
Product code | 11140072 |
Tire width (mm) | 80 |
Side | front |
Tire load index | 48 |
Tire speed index | P |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire diameter | 21 |
Tire height ratio | 90 |
Product code | 11160450/23 |
Side | front/rear |
Tire load index | 58 |
Tire speed index | S |
Compound | SIO2 |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire width (mm) | 110 |
Tire height ratio | 80 |
Tire diameter | 18 |
Product code | 11160456/23 |
Side | rear |
Tire load index | 71 |
Tire speed index | T |
Compound | SIO2 |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 18 |
Product code | 11160434/23 |
Side | rear |
Tire load index | 68 |
Tire speed index | T |
Compound | SIO2 |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 17 |
Product code | 11140058/23 |
Tire height ratio | 80 |
Tire diameter | 18 |
Side | Rear |
Tire width (mm) | 130 |
Tire load index | 72 |
Tire speed index | T |
Tire year of manufacture | 2023 |
Tire type | TT |
Product code | 11140078 |
Tire height ratio | 100 |
Side | front |
Tire load index | 51 |
Tire speed index | S |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire diameter | 21 |
Tire type | TT |
Tire width (mm) | 80 |
Product code | 11160461 |
Tire width (mm) | 100 |
Tire height ratio | 90 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Side | front |
Tire load index | 57 |
Tire speed index | T |
Tire diameter | 17 |
Tire type | TL |
Product code | 03160231 |
Tire diameter | 21 |
Tire height ratio | 90 |
Side | front |
Tire width (mm) | 90 |
Tire load index | 54 |
Tire speed index | T |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Product code | 11140056 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-Marked| Reinforced |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire load index | 71 |
Tire speed index | T |
Tire type | TT |
Tire diameter | 18 |
Product code | 11140058 |
Features | E-Marked| Reinforced |
Side | rear |
Tire diameter | 18 |
Tire load index | 72 |
Tire speed index | T |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Product code | 11160434 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Compound | Silica |
Side | Rear |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire diameter | 17 |
Tire load index | 68 |
Tire type | TT |
Product code | 03170363 |
Tread pattern/model | K60 M+S Silica |
Construction | - (Bias) |
Sidewall | Blackwall |
Side | Rear |
Tire width (mm) | 130 |
Tire height ratio | 80 |
Tire diameter | 17 |
Tire load index | 69 |
Tire type | TT |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Compound | Silica |
Product code | 11140050 |
Tire diameter | 18 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire width (mm) | 110 |
Tire height ratio | 80 |
Tire load index | 58 |
Tire speed index | S |
Tire type | TT |
Product code | 11140089 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-Marked| M+S |
Style | Adventure |
Units | Each |
Side | rear |
Tire width (mm) | 140 |
Tire height ratio | 80 |
Tire diameter | 18 |
Tire load index | 70 |
Tire type | TT |
Product code | 11140049 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire load index | 60 |
Tire speed index | S |
Tire type | TT |
Tire diameter | 18 |
Tire size (inch) | 4.1 |
Product code | 11160456 |
Tire width (mm) | 120 |
Tire height ratio | 90 |
Tire type | TT |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | rear |
Tire diameter | 18 |
Tire load index | 71 |
Tire speed index | T |
Product code | 11160481 |
Tire width (mm) | 90 |
Tire height ratio | 90 |
Tire diameter | 21 |
Tire speed index | T |
Tire type | TT |
Side | front |
Tire load index | 54 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Product code | 11140071 |
Tire diameter | 21 |
Side | front |
Tire load index | 45 |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Style | Adventure |
Units | Each |
Tire speed index | P |
Tire type | TT |
Tire size (inch) | 2.75 |
Product code | 11140075 |
Tire diameter | 21 |
Tire size (inch) | 3 |
Units | Each |
Construction | - (Bias) |
Tread pattern/model | K60 |
Market segment | Dual Sport |
Features | E-marked |
Side | front |
Tire load index | 51 |
Style | Adventure |
Tire speed index | T |
Tire type | TT |
Product code | 11160452 |
Tire width (mm) | 120 |
Tire diameter | 18 |
Features | E-marked |
Style | Adventure |
Units | Each |
Sidewall | Blackwall |
Side | Rear |
Tire type | TT |
Tire load index | 62 |
Construction | - (Bias) |
Tread pattern/model | K60 M+S Silica |
Market segment | Dual Sport |
Compound | Silica |
Tire height ratio | 80 |
Product code | 11140055/23 |
Side | Front/Rear |
Tire width (mm) | 90 |
Tire height ratio | 90 |
Tire diameter | 18 |
Tire load index | 51 |
Tire speed index | S |
Tire year of manufacture | 2023 |
Tire type | TT |
Product code | 11140028/23 |
Side | Rear |
Tire diameter | 17 |
Tire load index | 68 |
Tire speed index | T |
Tire year of manufacture | 2023 |
Tire type | TT |
Tire size (inch) | 4.6 |
Product description
Are you in search of a tire that combines outstanding performance with unmatched durability? Look no further than the HEIDENAU K60, a tire designed to excel in a wide range of road and off-road conditions. Whether you're a seasoned adventurer or a daily commuter, the HEIDENAU K60 is engineered to meet your needs.
Key Features:
All-Terrain Excellence: The HEIDENAU K60 is renowned for its versatility, offering reliable traction on both pavement and challenging off-road terrain. From city streets to gravel paths, this tire excels in every environment.
Longevity: Crafted with a durable compound and a robust construction, the HEIDENAU K60 tire is built to withstand the test of time. Its extended lifespan ensures you get the most value out of your investment.
Off-Road Capability: Designed with off-road enthusiasts in mind, the K60 tire features a tread pattern optimized for superior grip on loose surfaces like dirt and gravel. Conquer rugged trails with confidence.
On-Road Comfort: Despite its off-road prowess, this tire maintains a smooth and comfortable ride on paved roads. Say goodbye to the compromise between on-road comfort and off-road performance.
Exceptional Stability: The HEIDENAU K60 tire provides stability at high speeds and excellent handling characteristics. Whether you're cruising down the highway or navigating twisty mountain roads, this tire offers a reassuring grip.
Wet Weather Performance: With its advanced tread design, the K60 tire disperses water efficiently, reducing the risk of hydroplaning and enhancing wet weather traction.
Mileage Performance: You can expect impressive mileage from the HEIDENAU K60, making it an ideal choice for riders who rack up the miles on their journeys.
Sizes to Fit Your Needs: The HEIDENAU K60 is available in a variety of sizes, ensuring compatibility with a wide range of motorcycles. Check our product listings to find the perfect fit for your bike.
When you choose the HEIDENAU K60 tire, you're selecting a reliable companion for your adventures. Its all-terrain capabilities, durability, and exceptional performance make it the go-to choice for riders seeking the ultimate balance between on-road and off-road riding.
Experience the difference with the HEIDENAU K60 tire, where every journey becomes an unforgettable adventure. Upgrade your ride today and embrace the freedom of the open road with confidence.