Wheel bearing | TMV
Exact fit to:
2012 - 2016 KTM 125 EXC
Transmision ratio:
11 | 12 | 13 | 14 | 15 | 16 | ||
38 | 3.45 -3.3% | 3.17 -11.3% | 2.92 -18.2% | 2.71 -24.0% | 2.53 -29.1% | 2.38 -33.5% | |
40 | 3.64 +1.8% | 3.33 -6.7% | 3.08 -13.8% | 2.86 -20.0% | 2.67 -25.3% | 2.50 -30.0% | |
41 | 3.73 +4.4% | 3.42 -4.3% | 3.15 -11.7% | 2.93 -18.0% | 2.73 -23.5% | 2.56 -28.2% | |
42 | 3.82 +6.9% | 3.50 -2.0% | 3.23 -9.5% | 3.00 -16.0% | 2.80 -21.6% | 2.62 -26.5% | |
44 | 4.00 +12.0% | 3.67 +2.7% | 3.38 -5.2% | 3.14 -12.0% | 2.93 -17.9% | 2.75 -23.0% | |
45 | 4.09 +14.5% | 3.75 +5.0% | 3.46 -3.1% | 3.21 -10.0% | 3.00 -16.0% | 2.81 -21.3% | |
46 | 4.18 +17.1% | 3.83 +7.3% | 3.54 -0.9% | 3.29 -8.0% | 3.07 -14.1% | 2.88 -19.5% | |
47 | 4.27 +19.6% | 3.92 +9.7% | 3.62 +1.2% | 3.36 -6.0% | 3.13 -12.3% | 2.94 -17.8% | |
48 | 4.36 +22.2% | 4.00 +12.0% | 3.69 +3.4% | 3.43 -4.0% | 3.20 -10.4% | 3.00 -16.0% | |
49 | 4.45 +24.7% | 4.08 +14.3% | 3.77 +5.5% | 3.50 -2.0% | 3.27 -8.5% | 3.06 -14.2% | |
50 | 4.55 +27.3% | 4.17 +16.7% | 3.85 +7.7% | 3.57 standard | 3.33 -6.7% | 3.12 -12.5% | |
51 | 4.64 +29.8% | 4.25 +19.0% | 3.92 +9.8% | 3.64 +2.0% | 3.40 -4.8% | 3.19 -10.8% | |
52 | 4.73 +32.4% | 4.33 +21.3% | 4.00 +12.0% | 3.71 +4.0% | 3.47 -2.9% | 3.25 -9.0% | |
53 | 4.82 +34.9% | 4.42 +23.7% | 4.08 +14.2% | 3.79 +6.0% | 3.53 -1.1% | 3.31 -7.3% |
Specifications
Manufacturer | TMV |
---|---|
Product code | 391-772452050BK |
Side | rear |
Material | Alu |
Number of teeth | 50 |
Fits to following motorcycles:
GAS GAS EC 250 2T (2021 - 2025), GAS GAS MC 250 2T (2021 - 2025), GAS GAS MC 250 F 4T (2021 - 2025), GAS GAS MC 450 F (2021 - 2025), HUSQVARNA FE 250 (2014 - 2025), KTM 125 EXC (1990 - 2025), GAS GAS EC 250 F 4T (2021 - 2025), GAS GAS EC 350 F (2021 - 2025), HUSQVARNA FC 450 (2014 - 2025), HUSQVARNA FE 350 (2014 - 2025), HUSQVARNA FE 450 (2014 - 2025), HUSQVARNA TC 125 (2014 - 2025), KTM 125 SX (1990 - 2025), KTM 250 EXC (1994 - 2025), KTM 250 EXC F (2006 - 2025), KTM 150 SX (2016 - 2025), KTM 250 SX (1990 - 2025), KTM 250 SX-F (2006 - 2025), KTM 350 EXC F (2011 - 2025), KTM 450 EXC-F (2006 - 2025), KTM 450 SX-F (2003 - 2025), KTM 500 EXC-F (2006 - 2025), KTM 525 EXC (2004 - 2007), KTM 620 LC4 (1994 - 1998), GAS GAS EC 450 F (2024 - 2025), GAS GAS MC 125 (2021 - 2025), GAS GAS MC 350 F (2021 - 2025), HUSQVARNA TC 250 (2014 - 2025), HUSQVARNA (2014 - 2025), HUSQVARNA TE 250 (2014 - 2025), KTM 144 SX (2007 - 2015), KTM 350 SX-F (2011 - 2025), KTM 450 SMR (2006 - 2025), KTM 600 LC4 (1991 - 1993), GAS GAS EC 300 2T (2021 - 2025), GAS GAS EX 250 F 4T (2021 - 2025), HUSQVARNA FC 250 (2014 - 2025), KTM 300 EXC (1994 - 2025), GAS GAS EC 125 (2021 - 2025), HUSQVARNA FC 350 (2014 - 2025), KTM 400 SX (2000 - 2003), KTM 520 EXC (1999 - 2002)